<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model A Fitness</title>
	<atom:link href="http://blog.modelafitness.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.modelafitness.net</link>
	<description>Get In Gear! by Brian Ramage</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>One of the best by strength coach Mike Boyle.</title>
		<link>http://blog.modelafitness.net/?p=250</link>
		<comments>http://blog.modelafitness.net/?p=250#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:13:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[ModelAFitness]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[calisthenics]]></category>
		<category><![CDATA[dumbbells]]></category>
		<category><![CDATA[hand weights]]></category>
		<category><![CDATA[light weights]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[resistance training]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=250</guid>
		<description><![CDATA[I have written about this ad nauseam, but Mike Boyle sums it up nicely here. Every time someone in a social setting finds out that I&#8217;ve worked with PGA golfers, the response is always the same. &#8220;I guess you guys do light weights and lots of stretching.&#8221; It drives me nuts. One thing I hope [...]]]></description>
			<content:encoded><![CDATA[<p>I have written about this ad nauseam, but Mike Boyle sums it up nicely here.</p>
<p>Every time someone in a social setting finds out that<br />
I&#8217;ve worked with PGA golfers, the response is always<br />
the same. &#8220;I guess you guys do light weights and lots<br />
of stretching.&#8221; It drives me nuts. One thing I hope to<br />
do over the next few months is tell the truth about<br />
training.</p>
<p>Point 1 &#8211; No one ever got better lifting light weights.</p>
<p>Light weight is an oxymoron. A weight should be<br />
appropriate to the goal but, rarely, if ever, intentionally<br />
light. The load should be based on the strength level of<br />
the person. The reality is if you are lifting a weight ten<br />
times, numbers nine and ten should be difficult. If you<br />
can lift a weight 20 times but choose to do only ten,<br />
you are wasting your time. Period.</p>
<p>Point 2 &#8211; The essence of effective strength training is<br />
a concept called progressive resistance exercise. This<br />
means that that even if the resistance may be light to<br />
begin with, it should not stay that way.</p>
<p>I go crazy when someone tells me about the routine<br />
they&#8217;ve been doing with their eight-lb hand weights.<br />
(P.S. Call them dumbbells. Calling them hand weights is<br />
a dead giveaway that you are clueless.)</p>
<p>My first question is this. How long have you been doing<br />
this? Often, people respond with something like, &#8220;I&#8217;ve<br />
done this three times a week for three months.&#8221; The<br />
doctrine of progressive resistance says that the first two<br />
weeks were beneficial and that 10 weeks were wasted.<br />
It&#8217;s no wonder people stop working out.</p>
<p>Point 3 &#8211; Once you have passed the first three weeks of<br />
training, you should lift a weight that is heavy but allows<br />
perfect form. Be wary, however, of another all-too-common<br />
mistake. When we say the load should be heavy, people<br />
begin to cheat. We are not encouraging cheating. Strive<br />
for perfect technique in all exercises AND progressively<br />
increase the resistance. SportBlocks, from PowerBlock,<br />
are perfect for this. SportBlocks are a small version of the<br />
popular PowerBlock dumbbells that increase in<br />
three-pound increments. If you don&#8217;t want to buy<br />
SportBlocks, get a good selection of dumbbells.<br />
Beginners will need 2.5-, 5-, 7.5-,10- and 12-lb dumbbells<br />
in order to progress.</p>
<p>Point 4 &#8211; Work on basic strength in basic exercises. If your<br />
trainer has you practicing your golf swing with a dumbbell<br />
in your hands, get a new trainer. Do not wave dumbbells<br />
around and call it strength training. Learn to bodyweight<br />
squat, learn to do a push-up. Good basic training should<br />
strongly remind you of the calisthenics you used to do in<br />
high school.</p>
<p>Here&#8217;s the truth. The secret is, there is no secret. If you<br />
want to hit a golf ball further, you need to get stronger.<br />
You will not get strong lifting a five-pound dumbbell.</p>
<p>Regards,</p>
<p>Mike Boyle</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great post by Mike Boyle!</title>
		<link>http://blog.modelafitness.net/?p=247</link>
		<comments>http://blog.modelafitness.net/?p=247#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:22:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fittest]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=247</guid>
		<description><![CDATA[It&#8217;s amazing how much marketing affects truth in fitness. I remember when machine training was all the rage because it was thought to be safer and more effective. The problem with this &#8220;truth&#8221; is that it was a lie or at least a misconception promoted by the manufactures of machines and often backed up by [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how much marketing affects truth in fitness.</p>
<p>I remember when machine training was all the rage<br />
because it was thought to be safer and more effective.<br />
The problem with this &#8220;truth&#8221; is that it was a lie or at least<br />
a misconception promoted by the manufactures of machines<br />
and often backed up by industry-funded research.</p>
<p>Nautilus was advertised as a 12-machine, 12-minute trip to<br />
the Promised Land. Today it&#8217;s Curves.<br />
Tomorrow, who knows?</p>
<p>The Cooper Clinic told us that aerobic exercise was going<br />
to change our lives. Suddenly everyone was a runner.<br />
I think the real beneficiaries of the aerobic training boom<br />
were the doctors and physical therapists who made millions<br />
caring for all those who were injured on the road to the<br />
Promised Land.</p>
<p>The aerobic training boom made us aware of things like<br />
plantar fasciitis, iliotibial band syndrome, and patella-femoral<br />
dysfunction. It gave us RICE (rest, ice, compression, and<br />
elevation) and made sports medicine a household word.</p>
<p>Next came the group exercise phenomenon, the aerobics shoe,<br />
and aerobics classes. More marketing, more injuries. More<br />
money for the doctors and PT&#8217;s.</p>
<p>Some of these ideas were well-intentioned attempts at wellness<br />
promotion, others flat out lies propagated to make money. In<br />
either case, we still don&#8217;t get it. The truth is that exercise needs<br />
to be smart and safe. but it also needs to be hard if possible.<br />
Very little in life was ever achieved without hard work. Fitness<br />
is clearly not the exception. Some doctors try to say gardening<br />
qualifies as exercise.</p>
<p>Ask yourself this question. &#8220;How is kneeling in dirt exercise?&#8221;</p>
<p>Others say walking is great exercise. The truth is that something<br />
is always better than nothing, but why aim so low?</p>
<p>The reality is that we should be exercising as hard as we are<br />
physically able. In fact, the medical professionals themselves<br />
said that in 2002 but the information got little coverage.<br />
The New England Journal of Medicine (Volume 346:852-854<br />
March 14, 2002) published a study and an editorial titled<br />
&#8220;Survival of the Fittest&#8221; that said &#8220;&#8230;the peak estimated exercise<br />
capacity achieved during the test (graded exercise treadmill)<br />
was the strongest predictor of the risk of death among patients<br />
with cardiovascular disease and among patients without<br />
cardiovascular disease.&#8221;</p>
<p>The study went on to say, &#8220;Greater fitness results in longer<br />
survival.&#8221; The study said nothing about duration or frequency, it<br />
only mentioned performance. The people that lived the longest<br />
were not the ones that exercised the most frequently. They were<br />
the ones who lasted the longest on the treadmill test.</p>
<p>The key variable that related to life expectancy was fitness, not<br />
total time or number of days per week. Those that were able<br />
to exercise the hardest lived the longest.</p>
<p>Think about that next time you take a walk or work in<br />
the garden. If that is all you can do, fine. However, healthy<br />
people need hard work.</p>
<p>Regards,</p>
<p>Mike Boyle</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty dozen!</title>
		<link>http://blog.modelafitness.net/?p=240</link>
		<comments>http://blog.modelafitness.net/?p=240#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:48:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[ModelAFitness]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=240</guid>
		<description><![CDATA[Dirty Dozen Food for thought!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/HEALTH/06/01/dirty.dozen.produce.pesticide/index.html?hpt=C2">Dirty Dozen</a></p>
<p>Food for thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you eating for? Part 2</title>
		<link>http://blog.modelafitness.net/?p=234</link>
		<comments>http://blog.modelafitness.net/?p=234#comments</comments>
		<pubDate>Tue, 11 May 2010 19:42:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[diet and nutrition]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[calorie requirements]]></category>
		<category><![CDATA[post workout]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=234</guid>
		<description><![CDATA[When are you the most hungry?  Many people say they skip breakfast because they don&#8217;t get hungry until later in the day. The human body uses feedback mechanisms via hormones to control hunger and satiety. We should feel hungry after fasting (sleep is a fasting period, thus the term break-fast for the first meal of [...]]]></description>
			<content:encoded><![CDATA[<p>When are you the most hungry?  Many people say they skip breakfast because they don&#8217;t get hungry until later in the day. The human body uses feedback mechanisms via hormones to control hunger and satiety. We should feel hungry after fasting (sleep is a fasting period, thus the term break-fast for the first meal of the day) and after high volume physical exertion. What are the two meals that people usually skimp on, or skip altogether? If you said breakfast and post workout give yourself a star.</p>
<p>When it comes to improving body composition it is not only skipping certain meals when we need nutrients, but also eating too many calories when our calorie requirements are lowest that are important. Many people will skip breakfast, eat a big lunch, an even bigger dinner and then snack until they go to bed. This is a recipe to get a body like this.</p>
<div><a href="http://blog.modelafitness.net/wp-content/uploads/2010/05/great-big-gut2.jpg"><img class="alignnone size-medium wp-image-255" title="great-big-gut2" src="http://blog.modelafitness.net/wp-content/uploads/2010/05/great-big-gut2-225x300.jpg" alt="" width="225" height="300" /></a></div>
<p>Ok, you get the point, but when should you eat and how much. A person&#8217;s basal metabolic rate (BMR) is a measure of how many calories your body needs to maintain your current weight and meet the needs of digestion, respiration, and brain function.</p>
<p>For men:</p>
<p>(Bodyweight/2.2) x 24</p>
<p>For women:</p>
<p>((Bodyweight/2.2) x .9) x 24</p>
<p>Now that you know how many calories you need to maintain your current weight we can determine how many calories you need to reach your goals. If you are trying to put on mass shoot for 500 calories/day (from protein and carbs) above BMR, and if you are trying to lean out shoot for 500 calories/day under BMR (from carbs and fat).</p>
<p>In the next installment I will cover the calorie and food breakdown for post workout nutrition.</p>
<p>In Strength,</p>
<p>Brian Ramage</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you eating for?</title>
		<link>http://blog.modelafitness.net/?p=231</link>
		<comments>http://blog.modelafitness.net/?p=231#comments</comments>
		<pubDate>Tue, 04 May 2010 22:48:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[ModelAFitness]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[pre and post workout]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=231</guid>
		<description><![CDATA[Exercise enthusiasts and dieters have been trying to trick the body for decades. Remember the diet craze where people would eat just fat and protein in an attempt to burn body fat (ala Atkins). How about a high protein diet with a smattering of fats and carbohydrates to build muscle while keeping body fat low? [...]]]></description>
			<content:encoded><![CDATA[<p>Exercise enthusiasts and dieters have been trying to trick the body for decades. Remember the diet craze where people would eat just fat and protein in an attempt to burn body fat (ala Atkins). How about a high protein diet with a smattering of fats and carbohydrates to build muscle while keeping body fat low? The myriad diets are endless, but they fail to address the key concept in weight loss/management: eating for your body&#8217;s immediate needs.</p>
<p>The concept is not new, with many fitness &#8220;gurus&#8221; touting the benefits of this dietary approach. As nomads and cave people we ate only when we needed to. If the tribe or group had a particularly hard day of hunting the hunters were given more meat. The only things we hunt today are grease, salt, and sugar.</p>
<p>The beauty of this approach, if done correctly, is that there is very little waste. Think about pressing the accelerator on your car. If the cylinders cannot handle more gasoline it gets dumped into the exhaust. The fuel going into the exhaust is analogous to your body storing excess calories as body fat. More calories are needed in the morning, and pre and post workout, while less calories are needed before bed or while watching tv.</p>
<p>Check back for part 2 of this series where I discuss carbohydrate and protein needs.</p>
<p>In Strength,</p>
<p>Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Fitness</title>
		<link>http://blog.modelafitness.net/?p=228</link>
		<comments>http://blog.modelafitness.net/?p=228#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:43:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[group fitness]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=228</guid>
		<description><![CDATA[Group fitness classes are a great way to burn calories, have fun, and stay motivated. Here are just some of the benefits of group fitness: Motivation Great adjunct to a resistance and aerobic training program It&#8217;s fun! Burn more calories for your time Compete with others Model A will be offering a wide array of [...]]]></description>
			<content:encoded><![CDATA[<p>Group fitness classes are a great way to burn calories, have fun, and stay motivated. Here are just some of the benefits of group fitness:</p>
<ul>
<li>Motivation</li>
<li>Great adjunct to a resistance and aerobic training program</li>
<li>It&#8217;s fun!</li>
<li>Burn more calories for your time</li>
<li>Compete with others</li>
</ul>
<div>Model A will be offering a wide array of classes such as Bodypump, Cardio Kick, Boot Camp, and Yoga.</div>
<div>Check our website frequently for updates.</div>
<p>In Health,</p>
<div>Brian</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical advice.</title>
		<link>http://blog.modelafitness.net/?p=226</link>
		<comments>http://blog.modelafitness.net/?p=226#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:02:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[diet tips]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=226</guid>
		<description><![CDATA[Here are some good, practical diet tips for people on the go. http://www.womenshealthmag.com/nutrition/nutrition-myths-0?cm_mmc=ETNTNL-_-2010_03_04-_-HTML-_-1 http://eatthis.menshealth.com/slideshow/9-ways-eat-healthy-pizzeria?cm_mmc=ETNTNL-_-2010_03_01-_-HTML-_-dek]]></description>
			<content:encoded><![CDATA[<p>Here are some good, practical diet tips for people on the go.</p>
<p>http://www.womenshealthmag.com/nutrition/nutrition-myths-0?cm_mmc=ETNTNL-_-2010_03_04-_-HTML-_-1</p>
<p>http://eatthis.menshealth.com/slideshow/9-ways-eat-healthy-pizzeria?cm_mmc=ETNTNL-_-2010_03_01-_-HTML-_-dek</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is your shadow?</title>
		<link>http://blog.modelafitness.net/?p=222</link>
		<comments>http://blog.modelafitness.net/?p=222#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:58:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[ModelAFitness]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[H.I.I.T]]></category>
		<category><![CDATA[Punxsutawney Phil]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=222</guid>
		<description><![CDATA[Well, according to Punxsutawney Phil we only have 6 weeks of winter left. That means roughly 10 weeks to make your shadow smaller on the beach. If you have been training hard all winter, great! If you haven&#8217;t, then your shadow may say that we have another year of winter. Getting ready for summer isn&#8217;t hard, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, according to Punxsutawney Phil we only have 6 weeks of winter left. That means roughly 10 weeks to make your shadow smaller on the beach. If you have been training hard all winter, great! If you haven&#8217;t, then your shadow may say that we have another <strong>year</strong> of winter.</p>
<p>Getting ready for summer isn&#8217;t hard, but finding the gumption to train and eat right is. I have written about fat loss programs ad nauseam, so here are just a few quick, easy tips to follow. For more on this topic check my other articles.</p>
<p><strong>- Place a realistic picture of what you want to look like on your refrigerator, bathroom mirror, or any      prominent place where you will see it every day</strong></p>
<p>- <strong>Don&#8217;t eat carbohydrates past 8pm</strong></p>
<p>- <strong>Eat a sensible breakfast</strong></p>
<p>- <strong>Try high intensity interval training (H.I.I.T) a couple days/week</strong></p>
<p>- <strong>Don&#8217;t be afraid to pack on some muscle</strong></p>
<p>- <strong>Abstain from sugar except during/after training</strong></p>
<p>- <strong>Avoid the compulsion to do massive amounts of cardiovascular training</strong></p>
<p>- <strong>Fruits and vegetables should comprise the bulk of your carbohydrate intake</strong></p>
<p>Good luck making your shadow smaller.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise as preventive medicine.</title>
		<link>http://blog.modelafitness.net/?p=218</link>
		<comments>http://blog.modelafitness.net/?p=218#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:47:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=218</guid>
		<description><![CDATA[Have you ever noticed how great you feel after a training session? More people are turning to exercise over traditional vices such as cigarettes and alcohol to relieve stress and feel good. New research has shown exercise to be as effective as some antidepressants at reducing levels of anxiety and depression, without the side effects. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed how great you feel after a training session? More people are turning to exercise over traditional vices such as cigarettes and alcohol to relieve stress and feel good. New research has shown exercise to be as effective as some antidepressants at reducing levels of anxiety and depression, without the side effects. The effects of exercise on health are profound, from possibly preventing cancer, preventing heart disease, lowering blood pressure, and preventing diabetes.</p>
<p>Exercise should not be something that we do like a chore, or a job. We were meant to move and be active, and when we aren&#8217;t there are serious, sometimes deadly repercussions.</p>
<p>Here is a short article to sum it all up.</p>
<p>http://www.health.vic.gov.au/archive/archive2004/localgov/link/link5/link5-3.html</p>
<p>In Health,</p>
<p>Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some people got the memo.</title>
		<link>http://blog.modelafitness.net/?p=216</link>
		<comments>http://blog.modelafitness.net/?p=216#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:55:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[ModelAFitness]]></category>

		<guid isPermaLink="false">http://blog.modelafitness.net/?p=216</guid>
		<description><![CDATA[Here is a great article from the Wall Street Journal. Hopefully people are finally starting to get the message about diet and exercise. The increase in the rate of obesity has slowed, and hopefully will soon reverse. http://online.wsj.com/article/SB10001424052748704362004575000991306918812.html]]></description>
			<content:encoded><![CDATA[<p>Here is a great article from the Wall Street Journal. Hopefully people are finally starting to get the message about diet and exercise. The increase in the rate of obesity has slowed, and hopefully will soon reverse.</p>
<p>http://online.wsj.com/article/SB10001424052748704362004575000991306918812.html</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modelafitness.net/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
